If you have some spare cash to set aside each month, our is a great way to help your money grow.
This account is currently closed to new customers
| Account name | Regular Saver 6 | |
|---|---|---|
| What is the interest rate? |
Scroll for more >
The interest rate is variable. The account end date of this product is 30 September 2026. Interest, payable annually on 31 March, will be added to the account. |
|
| Can the Melton Building Society change the interest rate? | Yes, the interest rate on this account is variable. That means we reserve the right to change it to reflect market conditions, to comply with legal or regulatory guidelines and to protect the long-term future of the Society. We will give you fourteen days’ notice before any change that would disadvantage you. For full details please read our Terms and Conditions. |
|
| What would the estimated balance be after 12 months, based on 12 monthly deposits of £200? | Based on the current rate of interest, if you deposited £200 on the 9 September 2024 and the 1st of each subsequent calendar month, after 12 months you would have £2,478.58. This figure is only an estimate, based on: This illustration is just an example to help you compare accounts. It does not take into account any individual circumstances. |
|
| What would the estimated balance be at the end of the term, based on 25 monthly deposits of £200 totalling £5,000? | Based on the current rate of interest, if you deposited £200 on the 9 September 2024 and the 1st of each subsequent calendar month, at the end of the term, 30 September 2026, you would have £5,332.84. This figure is only an estimate, based on: This illustration is just an example to help you compare accounts. It does not take into account any individual circumstances. |
|
| How do I manage and open my account? | To open an account, please visit one of our branches or see the how to apply section below. You can manage your account by visiting a branch of the Society or by sending your written instructions to us. Limited to one account per person and investments must be in your sole name only. The maximum amount that can deposited in one calendar month is £200. The maximum amount that can be held in the account is £6,000 (assuming the maximum subscription is added each month, with interest added to the account). You do not need to make a payment into your account each month, however any missed monthly payments cannot be made up in subsequent months. Withdrawals have no effect on the deposit limits. For example, if you deposit £200 in the account and subsequently make a withdrawal, you will not be able to make an additional payment to replace the withdrawn funds. |
|
| Can I withdraw money? | Yes, you can make withdrawals from your account without notice or penalty, by visiting a branch of the Society or by sending us your passbook and written instructions to us. You can also transfer funds from your account to a nominated bank or building society account. Withdrawals are subject to the limits outlined in our savings terms and conditions. |
|
| Additional Information | Maturity process – the Society will write to you before the date of maturity to set out your options. You will be invited to reinvest your maturing funds into an alternative product, transfer to an existing Melton Building Society account or withdraw the balance. If we do not receive your instructions before the date of maturity, your money will default into an easy access account. If your funds are automatically reinvested into our easy access account, you can access your money without providing notice. We will help you switch to another account, or we will give all your money back with any interest it has earned. This is a summary of the key features of this account. You will still need to read the general savings terms and conditions. |
This account is currently closed to new customers
AER
Annual interest
Cash ISA (Individual Savings Account)
Easy access account
Financial Conduct Authority (FCA)
Financial Services Compensation Scheme (FSCS)
Fixed rate
Gross interest
Maturity date
Monthly interest
Notice account
Penalty
Personal Savings Allowance
Prudential Regulation Authority (PRA)
Regular savings account
Variable rate