Manage Cookie Settings
Preferences updated.
Preferences updated.
Please refer to our Tariff of Mortgage Charges leaflet for full explanations – download here as a pdf document.
Fee purpose | Fee | |
---|---|---|
Main advance standard applications valuation – purchase price | Basic | RICS* Homebuyer |
Up to £80,000 | £150.00 | £350.00 |
£80,001 – £100,000 | £170.00 | £375.00 |
£100,001 – £120,000 | £190.00 | £400.00 |
£120,001 – £150,000 | £210.00 | £450.00 |
£150,001 – £200,000 | £240.00 | £500.00 |
£200,001 – £250,000 | £260.00 | £550.00 |
£250,001 – £300,000 | £290.00 | £600.00 |
£300,001 – £350,000 | £330.00 | £650.00 |
£350,001 – £400,000 | £360.00 | £700.00 |
£400,001 – £450,000 | £410.00 | £750.00 |
£450,001 – £500,000 | £450.00 | £800.00 |
£500,001 – £700,000 | £580.00 | £950.00 |
£700,001 – £900,000 | £690.00 | £1045.00 |
£900,001 – £1,100,000 | £820.00 | by arrangement |
£1,100,001 – £1,250,000 | £920.00 | by arrangement |
£1,250,001 – £1,500,000 | £1100.00 | by arrangement |
£1,500,001 – £1,750,000 | £1250.00 | by arrangement |
£1,750,001 – £2,000,000 | £1450.00 | by arrangement |
Main advance – self build applications valuation – purchase price | Basic | |
Up to £250,000 | £360 | |
£250,001 – £500,000 | £500 | |
£500,001 – £750,000 | £700 | |
£750,001 – £1,000,000 | £900 | |
£1,000,001 – £1,250,000 | £1,100 | |
£1,250,001 – £1,500,000 | £1,300 | |
£1,500,001 – £1,750,000 | £1,550 | |
£1,750,001 – £2,000,000 | £1,800 | |
Further advances | ||
Revaluation** | £100.00 | |
General | ||
Valuer’s reinspection | £100.00 | |
Unpaid Cheque | £25.00 | |
Unpaid Direct Debit | £25.00 | |
Electronic Transfer | £25.00 | |
Redemption figure request (no charge for first copy requested each year) | £25.00 | |
Mortgage discharge | £110.00 plus £15 Land Registry fee*** | from 1/3/2023 |
Amendment to terms of mortgage contract | £75.00 | |
Transfer of equity | £170.00 | |
Unpaid ground rent/service charge | £40.00 | |
Reference supplied to another lender | £50.00 | |
Deed of postponement | £65.00 | |
Release of part security | £60.00 plus legal fees | |
Tenancy agreement administration fee | £75.00 | |
Legal proceedings administration | £35.00 | |
Review/Approval of Legal documentation | from £65.00 | |
Solicitor’s costs regarding arrears | (variable) | |
Mortgage possession administration | £200.00 | |
Trace fee | (variable) | from 1/3/2023 |
Third-party field agent or home visit | £200 | from 1/3/2023 |
Third-party fees | (variable) | |
Letter Before Warrant | £10.00 | |
Access to personal records under Data Protection Act | £10.00 | |
Post-Offer Amendment | £50 | from 1/3/2023 |
There may be other charges specific to individual mortgage products. These will be explained in the product sheet, the European Standardised Illustration Sheet (ESIS) and your mortgage offer.
We’ll accept credit card payments but only to pay application and valuation fees.
* The RICS valuation fee may vary and the figures quoted are a guide only. We’ll confirm to you the cost of the RICS valuation.
** In certain circumstances, a full valuation will be carried out (see the main advance valuation fees above). If so, we’ll inform you of the fee payable before we process your further-advance application. If we introduce new charges or increase existing charges, we’ll tell you personally at least 30 days before it comes in. We may introduce a change that abolishes a charge or reduces the amount of an existing charge with immediate effect and without notice. Any changes in charges will be advertised in each of our branch offices.
*** Land Registry fee only applies if a priority search is required.